| Kunstner | Titel | År | Type |
| 5 x Kaj 1988 ? | 5 x Kaj | 1988 ? | LP |
| 10cc 1973 | 10cc | 1973 | LP |
| 10cc 1975 | 100cc greatest hits of 10 cc | 1975 | LP |
| 10cc 1975 | The original soundtrack | 1975 | LP |
| 10cc 1975 | How dare you | 1975 | LP |
| 10cc 1976 | Deceptive bends | 1976 | LP |
| 10cc 1977 | Live and let live | 1977 | D-LP |
| 10cc 1978 | Blody Tourists | 1978 | LP |
| 10cc 1980 | Are you nornal | 1980 | LP |
| 10cc 1981 | Ten out of 10 | 1981 | LP |
| 10cc 1983 | Windows in the Jungle | 1983 | LP |
| 2 in a room | vol. 1 | 0 | LP |
| 2 Men 1987 | Tired of getting pushed around | 1987 | maxi |
| 22nd century boy 1985 | boys don´t cry | 1985 | maxi |
| 5 star 1986 ? | Find the star | 1986 ? | maxi |
| 5 Star 1985 | Luxury of life | 1985 | LP |
| 5 Star 1986 | Silk & Steel | 1986 | LP |
| A | |||
| Abattoir 1985 | Vicious attack[1] | 1985 | LP |
| Abba 1973 | Ring Ring ( den første ) Svensk version | 1973 | LP |
| Abba 1974 | Waterloo | 1974 | LP |
| Abba 1975 | Abba | 1975 | LP |
| Abba 1975 | Greatest hits | 1975 | LP |
| Abba 1975 | The very best of (Holland - musikladen) | 1975 | D-LP |
| Abba 1976 | Greatest hits (den hvor de kysser på bænk) | 1976 | LP |
| Abba 1976 | Arrival | 1976 | LP |
| Abba 1977 | The album | 1977 | LP |
| Abba 1979 | Greatest hits 2 | 1979 | LP |
| Abba 1979 | Voulez-Vous | 1979 | LP |
| Abba 1980 | Super Trouper | 1980 | LP |
| Abba 1981 | The Visitors | 1981 | LP |
| Abba 1982 | The singles - The first ten years | 1982 | D-LP |
| Abba 1987 | The collection ( the collector series ) | 1987 | D-LP |
| Abba 1988 | The hits 3 | 1988 | LP |
| Abba 1992 | Abba Gold Greatest hits | 1992 | LP |
| AC DC | Who made Who | 1986 | LP |
| AC DC | Blow up your video | 1988 | LP |
| AC DC | For those about to rock - we salute you | 1981 | LP |
| AC DC 1976 | High Voltage | 1976 | LP |
| AC DC 1979 | The Hammersmith Odeon - live | 1979 | LP |
| Accept | Eat the heat | 1989 | LP |
| Accept 1980 | Accept | 1980 | LP |
| Accept 1981 | Breaker | 1981 | LP |
| Accept 1985 | Metal heart | 1985 | LP |
| Adam & the Ants 1980 | Kings of the wild frontier | 1980 | LP |
| Adam Ant 1983 | Strip* ( solo album ) | 1983 | LP |
| Aerosmith 1978 | Live ( bootleg ) | 1978 | D-LP |
| Aerosmith 1985 | Mirrors done with Aerosmith | 1985 | LP |
| Africa system 1978 | Anikana O´ | 1978 | maxi |
| Agnetha Fâltskog 1983 | Wrap your arms around me | 1983 | LP |
| Agnetha Fâltskog 1985 | Eyes of a Woman | 1985 | LP |
| Agnetha Fâltskog 1987 | I stand alone | 1987 | LP |
| A-ha 1985 | Hunting high and low | 1985 | LP |
| A-ha 1988 | Touchy (go-go mix) | 1988 | maxi |
| A-ha 1988 | Stay on these roads | 1988 | LP |
| Al Hirt | Live at Carnegie Hall | 1965 | LP |
| Al Hirt | Sugar Lips | 1964 | LP |
| Al Jolson | 20 golden greats | 1981 | LP |
| Alan Parson Projekt | Eve | 1979 | LP |
| Alan Parson Projekt | Vulture Culture | 1984 | LP |
| Alan Parson Projekt | Stereotomy | 1985 | LP |
| Alan Parson Projekt | Pyramid | 1978 | LP |
| Alan Vega | Saturn Strip | 1983 | LP |
| Alannah Myles | Alannah Myles | 1989 | LP |
| Alberte | Alberte | 1985 | LP |
| Alberte | Lyse nætter | 1991 | LP |
| Alberte | Alberte | 1985 | LP |
| Alcatrazz | Dangerous Games | 1986 | LP |
| Alcatrazz | Disturbing the peace | 1985 | LP |
| Alcatrazz | No parole from rock´n`roll´´ | 1983 | LP |
| Aldo Nova | Twitch | 1985 | LP |
| Aldo Nova | Aldo Nova | 1990 | LP |
| Alex Campbell | Hits & freinds | 1967 | LP |
| Alice & rita | Mississippi - Solskin til dig | 1976 | LP |
| Alice Cooper | Constrictor | 1986 | LP |
| Alice Cooper | Trash | 1989 | LP |
| Alien | Alien - cosmic fantasy | 1984 | LP |
| All systems go | Pop muzik - Tropical mix | 1988 | maxi |
| Alphaville | Forever Young | 1984 | LP |
| Amanda Lear | Never trust a pretty face | 1978 | LP |
| Amanda Lear | I am a photograph | 1977 | LP |
| Amanda Lear | Sweet revenge | 1978 | LP |
| Amii Stewart | Paradise Bird | 1979 | LP |
| Andy Taylor | Dangerous | 1990 | LP |
| Anne Dorte Michelsen | Næste Dans | 1986 | LP |
| Anne Dorte Michelsen | Den Ordløse time | 1990 | LP |
| Anne Dorte Michelsen | Mellem dig og mig | 1983 | LP |
| Anne Dorte Michelsen | Alting vender tilbage | 1987 | LP |
| Anne Dorte Michelsen | Elskerindens have | 1989 | LP |
| Anne Grete | Hvis ikke nu | 1985 | LP |
| Anne Linned & Marquis de Sade | Hvid magi | 1985 | LP |
| Anne Linned & Marquis de Sade | En elsker | 1986 | LP |
| Anne Linned & Sanne Salomonsen | Krig og kærlighed | 1990 | LP |
| Anne Linnet | Barndommens gade | 1986 | LP |
| Anne Linnet & Marquis de Sade | MarQuis de Sade | 1983 | LP |
| Anne Linnet & Sanne Salomonsen | Linnet & Salomonsen ( musik fra Berlin 84 ) | 1984 | LP |
| Anne Linnet Band | Anne Linned Band | 1981 | LP |
| Anne Linnet Band | Cha Cha Cha | 1982 | LP |
| April Wine | First Glance | 1979 | LP |
| April Wine | The nature of the Beast | 1981 | LP |
| Armored Saint | Delirous nomad | 1985 | LP |
| Armored Saint | March of the saint | 1984 | LP |
| Armoury Show | Castles in Spain | 1985 | maxi |
| Art Garfunkel | Lefty | 1988 | LP |
| Art of Noise | Who´s afraid of...( Art of Noise) | 1984 | LP |
| Arvid | Så længe det svinger | 1989 | LP |
| Ashford & simpson | Solid | 1984 | LP |
| Asia | Asia (incl. Heat of the moment) | 1982 | LP |
| Asia | Alpha | 1983 | LP |
| Asian volcano | Bow wow | 1982 | LP |
| Association | The Association | 0 | LP |
| Autograph | That´s the stuff | 1985 | LP |
| Autograph | Sign in please | 1984 | LP |
| Autograph | Load and clear | 1987 | LP |
| Axe | Living on the edge | 1980 | LP |
| B | |||
| Baccara | Baccara ( album 1 ) | 1977 | LP |
| Baccara | Light my fire ( album 2 ) | 1978 | LP |
| Baccara | Colours ( album 3 ) | 1979 | LP |
| Bachman, Turner and Overdrive | Four Wheel Drive | 1975 | LP |
| Back to Back | Den første 1987 | 1987 | LP |
| Back to Back | Gløder af håb | 1991 | LP |
| Back to Back | Crack Street | 1989 | LP |
| Bad Boys Blue | Heart Beat | 1986 | LP |
| Bad Boys Blue | Lady in black | 1989 | maxi |
| Baltimora | Key Key Karimba | 1987 | maxi |
| Bamse og Kylling | Bamses billedbog | 0 | LP |
| Bamses Venner 1975 | Bamses Venner | 1975 | LP |
| Bamses Venner 1976 | Mælk og vin | 1976 | LP |
| Bamses Venner 1976* | Guld med Bamses venner | 1976 | LP |
| Bamses Venner 1977 | Din sang | 1977 | LP |
| Bamses Venner 1978 | B & V | 1978 | LP |
| Bamses Venner 1979 | Solen skinner | 1979 | LP |
| Bamses Venner 1979* | Bamses bedste | 1979 | LP |
| Bamses Venner 1980 | Sådan set | 1980 | LP |
| Bamses Venner 1980* | 11-3-1980 | 1980 | LP |
| Bamses Venner 1981 | Spor 8 | 1981 | LP |
| Bamses Venner 1983 | Har du lyst... | 1983 | LP |
| Bamses Venner 1986* | Rockcreme | 1986 | LP |
| Bamses Venner 1987* | Bamse lige nu | 1987 | LP |
| Bamses Venner 1988* | Bamse 1988 | 1988 | LP |
| Bamses Venner 1990 | 16 | 1990 | LP |
| Bananarama | The remixes - love truth & honesty - dj only.. | 1988 | maxi |
| Bananarama | WoW | 1987 | LP |
| Bangles | Everything | 1988 | LP |
| Barbara Streisand | Greatest hits and more | 1989 | LP |
| Barbara Streisand | Guilty | 1980 | LP |
| Barbara Streisand | One voice | 1987 | LP |
| Barbara Streisand | Memories | 1981 | LP |
| Barbi Benton | Something new | 1975 | LP |
| Barbi Benton ( Barbi Doll ) | Barbi Doll | 1974 | LP |
| Batida de soca | Batida de soca | 1990 | LP |
| BattleAxe | Bourn this town | 1983 | LP |
| BattleAxe | Power from universe | 1984 | LP |
| Beach Boys | Grootste hits | 1980 | LP |
| Beach Boys | 20 golden greats | 1976 | LP |
| Beastie Boys | Beastie Boys | 1986 | LP |
| Beatles 1963 | Featuring Tony Sheridan | 1963 | LP |
| Beatles 1965 | Rubber Soul | 1965 | LP |
| Beatles 1966 | A collection of the Beatles - Oldies and goldies | 1966 | LP |
| Beatles 1968 | The world´s best - The Beatles | 1968 | LP |
| Beatles 1970 | Let it be | 1970 | LP |
| Beatles 1973 | 1962-1966 ( Den røde ) | 1973 | D-LP |
| Beatmasters | Beat it up | 1988 | maxi |
| BeeGees 1964 | Peace of mind | 1964 | LP |
| BeeGees 1964 ? | 20 Bee Gees Winners vol 1 | 1964 ? | LP |
| BeeGees 1966 | In the beginning - The early days 1 | 1966 | LP |
| BeeGees 1966 | In the beginning - The early days 2 | 1966 | LP |
| BeeGees 1966 | In the beginning - The early days 3 | 1966 | LP |
| BeeGees 1968 | I´ve got a message to you | 1968 | LP |
| BeeGees 1969 | Odessa | 1969 | D-LP |
| BeeGees 1970 | Greatest Hits | 1970 | LP |
| BeeGees 1970 | 2 days on | 1970 | LP |
| BeeGees 1973 | Massachusetts | 1973 | LP |
| BeeGees 1974 | Goldene serie international | 1974 | LP |
| BeeGees 1974 | Mr. Natural | 1974 | LP |
| BeeGees 1976 | Children of the world | 1976 | LP |
| BeeGees 1976 | Children of the world | 1976 | LP |
| BeeGees 1978 | 20 Greatest hits | 1978 | LP |
| BeeGees 1979 | Spirits having flown | 1979 | LP |
| BeeGees 1987 | E-S-P | 1987 | LP |
| BeeGees 1989 | one | 1989 | LP |
| Belafonte | At Carnegie hall vol 1 | 1959 | LP |
| Belafonte | At Carnegie hall vol 2 | 1960 | LP |
| Belinda Carlisle | Belinda | 1986 | LP |
| Belinda Carlisle | Livea light on | 1989 | maxi |
| Belinda Carlisle | La luna - Whatever it takes | 1989 | maxi |
| Belinda Carlisle | Heaven is a place on earth | 1987 | maxi |
| Belouis Some | Some people | 1985 | LP |
| Benny holst | Rejsende i musik | 1974 | LP |
| Bent Fabricius Bjerre | Bent Fabric Relax | 1966 | LP |
| Bert Weedon[2] | Love letters | 1981 | LP |
| Bette Midler | No frills | 1983 | LP |
| Bette Midler | The Rose | 1979 | LP |
| Bette Midler | Thights and Whispers | 1979 | LP |
| Beverly Craven | Beverly Craven | 1990 | LP |
| Bianca Bonelli | Je Veux L´amour ( follow me ) | 1984 | maxi |
| Bifrost 1976 | Bifrost | 1976 | LP |
| Bifrost 1981 | Kassen og hjertet | 1981 | LP |
| Bifrost 1982 | En tro kopi | 1982 | LP |
| Big tony | Bubble up | 0 | maxi |
| Bigone | Let´s pick up the pieces (and make some) | 1988 | maxi |
| Bill Haley | Greatest Hits ( by ART 1986 ) | 1986 | LP |
| Bill Haley & the Comets | Rock around the clock | 1955 | LP |
| Billy Idol | Vital Idol - maxi versions 1985 ( import tyskl.) | 1985 | LP |
| Billy Idol | Whiplash smile | 1986 | LP |
| Billy Joel 1974 | Streetlife Serenade | 1974 | LP |
| Billy Joel 1976 | Turnstiles | 1976 | LP |
| Billy Joel 1977 | The stranger | 1977 | LP |
| Billy Joel 1983 | An innocent man | 1983 | LP |
| Billy Joel 1986 | The bridge | 1986 | LP |
| Billy Joel 1993 | River of dreams | 1993 | LP |
| Billy Ocean | Red light | 1977 | LP |
| Billy Preston | And dance kick-it | 1984 | maxi |
| Birgitte Nielsen | Every Body tells a story | 1987 | LP |
| Bjarne Liller | Byen springer ud | 0 | LP |
| Bjarne Liller | Godaw do | 0 | LP |
| Bjarne Liller | Lillers røde rose | 0 | LP |
| Bjarne Liller 1975 | ...Liller synger | 1975 | LP |
| Bjarne Liller 1980 | Hej igen | 1980 | LP |
| Bjarne Liller 1990 | Bjarne Liller | 1990 | LP |
| Bjarne Liller & Papa Bue 1977 | Party | 1977 | LP |
| Bjørn & Okay 01 1969 | Pigen og hårbåndet | 1969 | LP |
| Bjørn & Okay 03 1972 | En aften med Bjørn & Okay | 1972 | LP |
| Bjørn & Okay 08 1975 | En lille bitte tåre der faldt | 1975 | LP |
| Bjørn & Okay 10 1976 | Op på lakridserne ( nr. 2 ) | 1976 | LP |
| Bjørn & Okay 11 1976 | En fattig millionær | 1976 | LP |
| Bjørn & Okay 13 1977 | Landet rundt med Bjørn & Okay | 1977 | LP |
| Bjørn & Okay 14 1977 | Hej med dig | 1977 | LP |
| Bjørn & Okay 17 1979 | Live i aften | 1979 | LP |
| Bjørn & Okay 18 1979 | Ta´ vesten på | 1979 | LP |
| Bjørn & Okay 19 1980 | Gi´ en omgang | 1980 | LP |
| Bjørn & Okay 20 1980 | Gi´ en omgang | 1980 | LP |
| Bjørn & Okay 21 1981 | Se dig om | 1981 | LP |
| Bjørn & Okay 22 + Peter Belli 1981 | Se dig om + Bellis allerbedste | 1981 | D-LP |
| Bjørn & Okay 23 1982 | SneValsen | 1982 | LP |
| Bjørn & Okay 25 1983 | Så kører vi | 1983 | LP |
| Bjørn & Okay 26 1984 | Albatros | 1984 | LP |
| Bjørn & Okay 27 1985 | Skal vi mødes igen | 1985 | LP |
| Bjørn & Okay 28 1986 | Barndomstiden | 1986 | LP |
| Bjørn & Okay 29 1987 | Det koster sved | 1987 | LP |
| Bjørn & Okay 30 1988 | Modne mænd | 1988 | LP |
| Bjørn & Okay 33 1989 | Ta´ fri en dag | 1989 | LP |
| Bjørn & Okay 34 1990 | Går i luften | 1990 | LP |
| Bjørn & Okay 35 1991 | Sådan! | 1991 | LP |
| Bjørn Afzelius | Tusind bitar | 1990 | LP |
| Bjørn Tidemand | Bjørn Tidemand´s bedste | 0 | LP |
| Black Box | I don´t know anybody else | 1990 | maxi |
| Black flame ( the black flame ) | Watching you | 1990 | maxi |
| Black N Blue 1984 | Black N Blue | 1984 | LP |
| Black N Blue 1985 | Without love | 1985 | LP |
| Black N Blue 1986 | Nasty Nasty | 1986 | LP |
| Black N Blue 1988 | In Heat | 1988 | LP |
| Black Sabbath 1970 | Sabbath Bloody Sabbath | 1970 | LP |
| Black Sabbath 1976 | Master of reality | 1976 | LP |
| Black Sabbath 1980 | Live at last | 1980 | LP |
| Black Sabbath 1981 | Vol. 4 | 1981 | LP |
| Black Wax | The album | 0 | LP |
| Black Wax | Abbacadabra mix - Queen bee mix | 0 | maxi |
| Blondie 1977 | Best of.. | 1977 | LP |
| Blondie 1979 | Eat to the beat | 1979 | LP |
| Blondie 1979 | Parallel lines | 1979 | LP |
| Blondie 1980 | AutoAmerican | 1980 | LP |
| Blue Õyster Cult | Some Enchanted evening | 1978 | LP |
| Bob Dylan | Nashville Skyline | 1969 | LP |
| Bob Marley and the Wailers | ... With Peter Tosh | 1977 | LP |
| Bob Mould | Workbook | 1989 | LP |
| Bobby Bare 1963 | Detroit City and other hits by... | 1963 | LP |
| Bobby Bare 1963 | 500 Miles away from home | 1963 | LP |
| Bobby Bare 1963 | Detroit City | 1963 | LP |
| Bobby Bare 1965 | Tender Years | 1965 | LP |
| Bobby Bare 1969 | ( Margie´s at ) The Lincoln Park Inn | 1969 | LP |
| Bobby Brown | Rock wit´cha | 1989 | maxi |
| Bobby´O´ & his banana republic | A man like me | 0 | LP |
| Bomb the Bass | Beat dis´ | 1987 | maxi |
| Bomb the Bass | Beat dis´ The names version (import) | 1987 | maxi |
| Bon Jovi | New Jersey | 1988 | LP |
| Bon Jovi | Slippery when wet | 1986 | LP |
| Boney M 1976 | Take the heat of me | 1976 | LP |
| Boney M 1977 | Love for sale | 1977 | LP |
| Boney M 1978 | Nightflight to venus | 1978 | LP |
| Boney M 1979 | Oceans of fantasy | 1979 | LP |
| Boney M 1980 | The magic of - 20 golden hits | 1980 | LP |
| Boney M 1981 | Christmas album | 1981 | LP |
| Boney M 1981 | Boonoonoonoos | 1981 | LP |
| Boney M 1984 ? | Everybody wants to danse like Josephine Bak.. | 1984 ? | maxi |
| Boney M 1986 | The best of 10 years - 32 superhits | 1986 | LP |
| Boney M 1989 | The summer mega mix | 1989 | maxi |
| Bonnie Tyler | Secret dreams and forbidden fire | 1986 | LP |
| Bonnie Tyler | The hits of | 0 | LP |
| Bonnie Tyler | Diamonds cut | 1979 | LP |
| Bonnie Tyler | The hits of | 0 | LP |
| Bonnie Tylor | Natural force | 1978 | LP |
| Boss | Step on it | 1984 | LP |
| Boston | Boston | 1976 | LP |
| Boston | Third stage | 1986 | LP |
| BowWow | Holy Expedition - Live | 1983 | LP |
| BowWow | Harddog | 1983 | LP |
| Boy George | The crying game | 1992 | maxi |
| Boy George | Keep me in mind - State of love - i pray | 1987 | maxi |
| Brdr. Olsen | Olsen | 1972 | LP |
| Brenda K Star | Breakfast in bed | 1987 | maxi |
| Brenda Lee | I´m sorry m.fl. ( meget slidt ) | 1960 | LP |
| Bronski Beat | Hit that perfect beat | 1986 | maxi |
| Bros | Push | 1988 | LP |
| Bros | I owe you nothing - the shep pettibone mix | 1987 | maxi |
| Brother Byond | He ain´t no competition | 1988 | maxi |
| Brotherhood of man | Love and kisses | 1975 | LP |
| Brothers Johnson | Right on time | 1977 | LP |
| Brothers Johnson | The brothers Johnson | 1978 | LP |
| Bruce Springsteen 1982 | Nebraska | 1982 | LP |
| Bruce Springsteen 1984 | Born in the U.S.A. | 1984 | LP |
| Bruce Springsteen 1987 | Tunnel of love | 1987 | LP |
| Bruce Springsteen 1989 | Lucky town | 1989 | LP |
| Bryan Adams 1987 | Heat of the night | 1987 | LP |
| Bryan Adams 1991 | ( Everything i do ) i do it for you | 1991 | maxi |
| Bryan Adams 1991 | Cant´t stop this thing we started ( billed - lp ) | 1991 | LP ? |
| Bryan Ferry | Bëte Noire | 1987 | LP |
| Bryan Ferry | Let´s stick together | 1976 | LP |
| Bucks Fizz 1982 | Are you ready | 1982 | LP |
| Bucks Fizz 1983 | Hand Cut | 1983 | LP |
| Bucks Fizz 1986 | Keep each other warm | 1986 | maxi |
| Buddy Holly | Greatest Hits ( by ART 1986 ) | 1986 | LP |
| Buggles | Adventures in modern recording | 1982 | LP |
| Bullet | No mercy | 1984 | LP |
| Buzzard | Gambler | 1985 | LP |
| Bvsmp | I need you | 1988 | maxi |
| Bvsmp | The best belong together | 1988 | LP |
| C | |||
| C.C. Catch | Welcome to the Heartbreak hotel | 1986 | LP |
| C.C. Catch | Are you man enough | 1987 | maxi |
| C.V. Jørgensen | Storbyens små oaser | 1977 | LP |
| C.V. Jørgensen | Vild i varmen | 1977 | LP |
| Camouflage | Methods of silence | 1989 | LP |
| Capella | Push the beat - the better beat mix | 1988 | maxi |
| Carl Perkins | Greatest Hits ( by ART 1986 ) | 1986 | LP |
| Carmel | You can have him | 1989 | maxi |
| Carola Häggkvist | Främling | 1983 | LP |
| Carole King | Tapestry | 1971 | LP |
| Carpenders 1973 | Now & Then | 1973 | LP |
| Carpenders 1974 | The singles 1969-1973 | 1974 | D-LP |
| Carpenders 1976 | A kind of Hush | 1976 | LP |
| Carpenders 1977 | Passage | 1977 | LP |
| Carpenders 1977 | Live in the Palladium | 1977 | LP |
| Carpenders 1990 | Only yesterday | 1990 | LP |
| Cars 1984 | Heartbeat city | 1984 | LP |
| Cars 1985 | The Cars greatest hits | 1985 | LP |
| Cars 1987 | Door to door | 1987 | LP |
| Castle | Elvis has left the Building | 1991 | maxi |
| Catherine Wheel | August | 1988 | LP |
| Cathy Dennis | Move to this | 1990 | LP |
| Celine Dion | Celine Dion | 1992 | LP |
| Chaka Khan | The remix projekt | 1989 | LP |
| Charley Pide | The country way | 0 | LP |
| Charley Pide | Make my country | 0 | LP |
| Charli Boblmaier | Charly´s piano cocktail international | 0 | LP |
| Cher & Sonny Bono | Look at Us ( Sonny & Cher ) | 1965 | LP |
| Chet Atkins 1963 | Travellin´ | 1963 | LP |
| Chet Atkins 1966 | Picks on the Beatles | 1966 | LP |
| Chet Atkins 1967 | Grandprix series | 1967 | LP |
| Chet Atkins 1968 | Hometown Guitar | 1968 | LP |
| Chi Coltrane | Road to tomorrow | 1977 | LP |
| Chicago | Chicago 19 | 1988 | LP |
| Children of the night | It´s a trip ( tune in, turn on, drop out ) | 1988 | maxi |
| Chris Daniels & the Kings | That´s what i like about the south | 1989 | LP |
| Chris de Burg | Man on the line | 1984 | LP |
| Chris de Burg | Into the light | 1986 | LP |
| Chris Norman | Some hearts are diamonds | 1986 | LP |
| Chris Rea 1978 | Whatever happened to Benny Santini ? | 1978 | LP |
| Chris Rea 1983 | Water sign | 1983 | LP |
| Chris Rea 1987 | Dancing with strangers | 1987 | LP |
| Chris Rea 1989 | New Light thrugh old windows | 1989 | LP |
| Christine McVie | Christine McVie | 1984 | LP |
| Christoffer Cross | Every turn of the world | 1985 | LP |
| Chuck Berry | Greatest Hits ( by ART 1986 ) | 1986 | LP |
| Cindy Lauper | A night to remember | 1989 | LP |
| City Boy | Book Early | 1978 | LP |
| Clash | Combat rock | 1982 | LP |
| Claus & Servants | Top 20 | 0 | LP |
| Clausen & Petersen | nr. 1 - Store Sonja | 1977 | LP |
| Clausen & Petersen | I storbyens favn | 1978 | LP |
| Clausen & Petersen | Clausen i tonernes verden | 1982 | LP |
| Clausen & Petersen / Eva Madsen | Cirkus Casablanca | 1980 | LP |
| Cliff Richard 1962 | It´ll be me | 1962 | LP |
| Cliff Richard 1970 | Live at the talk of the town | 1970 | LP |
| Cliff Richard 1972 | Remember me | 1987 | D-LP |
| Cliff Richard 1972 | Live ( 18 great songs ) | 1972 | LP |
| Cliff Richard 1973 | Power to all our freinds | 1973 | LP |
| Cliff Richard 1973 | Million copy hit songs made famous by... | 1973 | LP |
| Cliff Richard 1977 | Every face tells a story | 1977 | LP |
| Cliff Richard 1979 | Love songs | 1979 | LP |
| Cliff Richard 1979 | Rock ´N´ Roll Juvenile | 1979 | LP |
| Cliff Richard 1980 | 18 greatest hits | 1980 | LP |
| Cliff Richard 1980 | I´m no hero | 1980 | LP |
| Cliff Richard 1981 | Wired for sound | 1981 | LP |
| Cliff Richard 1982 | Now you see me ...now you don´t | 1982 | LP |
| Cliff Richard 1983 | Silver ( grålige cover ) | 1983 | LP |
| Cliff Richard 1983 | Dressed for the occation | 1983 | LP |
| Cliff Richard 1984 | Cliff in the 60´s ( 16 great top ten hits ) | 1984 | LP |
| Cliff Richard 1986 | Greatest Hits ( by ART 1986 ) | 1986 | LP |
| Cliff Richard 1987 | Always guaranteed | 1987 | LP |
| Cliff Richard 1987 | My pretty one | 1987 | maxi |
| Cliff Richard 1987 | Ready Teddy | 1987 | LP |
| Cliff Richard 1989 | Stronger | 1989 | LP |
| Cliff Richard 1990 | From a distance - the event | 1990 | D-LP |
| Cliff Richard 1992 | My danish collection | 1992 | D-LP |
| Cliff Richard 1992 | I´m Nearly famous | 1992 | LP |
| Cliff Richard clup-lp | My favourite love songs (club special ) | 0 | D-LP |
| Cliff Richard and the Shadows 1992 | Green light / Thank you very much | 1992 | LP |
| Climie Fisher | Rise to the occasion - Hip hop remix | 1987 | maxi |
| Climie Fisher | Everything | 1987 | maxi |
| Climie Fisher | This is me ( this is it´ mix ) | 1988 | maxi |
| Climie Fisher | Love changes ( everything ) | 1987 | maxi |
| Climie Fisher | I won´t bleed for you | 1988 | maxi |
| Climie Fisher | Love like a river | 1988 | maxi |
| Clout | Substitute | 1978 | LP |
| Cock Robin | Just around the corner | 1987 | maxi |
| Coldcut | What´s the noise ? | 1989 | LP |
| Coldcut | Doctorin´ the house | 0 | maxi |
| Coldcut feat Queen Latifah | Find a way | 0 | maxi |
| Commodores | Nightshift | 1984 | LP |
| Commodores | Natural high | 1978 | LP |
| Communards | Red | 1987 | LP |
| Connie Francis | Sings the All Time International Hits | 1966 | LP |
| Cool Two | Ain´t no need to be (maxi ?) Special import | 0 | LP |
| Corey Hart | In your soul | 1988 | maxi |
| Cousin Rachel | You give me so much | 1988 | maxi |
| Cousin Rachel | Boogie nights | 1988 | maxi |
| Cozy Powell | Tilt | 1981 | LP |
| Creedence Clearwater Revival | The complete hit album 1 | 1975 ? | LP |
| Creedence Clearwater Revival | The complete hit album 2 | 1985 ? | LP |
| Creedence Clearwater Revival | 20 Greatest hits ( feat. John Fogerty ) | 1990 | D-LP |
| Crystal Gayle | The best of | 1987 | LP |
| Culture Club | Colour by numbers | 1983 | LP |
| Culture Club | Kissing to be clever | 1982 | LP |
| Culture Club | Walking up the house on fire | 1984 | LP |
| Cure | Kiss me kiss me kiss me | 1987 | LP |
| Curiosity Killed the Cat | Keep your distance | 1987 | LP |
| Curiosity Killed the Cat | First place | 1989 | maxi |
| Curiosity Killed the Cat | Misfit | 1987 | maxi |
| Curiosity Killed the Cat | Down to earth | 1986 | maxi |
| Cut ´n´move | Spred love (remix) | 0 | maxi |
| Cut to Shock feat. E.F. Cuttin´ | Put that record back on | 1988 | maxi |
| Cutfather & Soulshock | Cutchock | 1990 | maxi |
| Cutfather & Soulshock feat. Fatima | You Broke my heart | 1990 | maxi |
| Cutting crew | Broadcast | 1986 | LP |
| Cv Jørgensen | Tidens tern | 1980 | LP |
| D | |||
| D.C. Army band | Black label | 1980 | LP |
| Da Krash | Da Krash | 1988 | LP |
| Dagger | Not afraid of the night | 1985 | LP |
| Dan - Philip | Venner | 1988 | maxi |
| Daniel Belavoinel | Les aventures de Simon et Gunther | 1977 | LP |
| Danseorkestert | Danseorkestret | 1985 | LP |
| Daryl Braithwaite | Higher than hope | 1991 | LP |
| Daryl Braithwaite | Edge | 1989 | LP |
| Daryl Hall - John Oates | H2O | 1982 | LP |
| Daryl Hall - John Oates | Big Bam Boom | 1984 | LP |
| Daryl Hall - John Oates | Change og season | 1990 | LP |
| Daryl Hall - John Oates | Bigger than both of us | 1976 | LP |
| David Bowie | Never let me down | 1987 | LP |
| David Bowie | Stage | 1978 | LP |
| David Cassidy | Rock me baby | 1972 | LP |
| David Essex | The whisper | 1983 | LP |
| David Essex | Imperial Wizard | 1979 | LP |
| David Foster | Winther game | 1988 | maxi |
| David Lee Roth | Skyscraper | 1988 | LP |
| David Sandborn | Close up | 1988 | LP |
| David Sandborn | As we speak | 1982 | LP |
| De Nattergale | Nu ka´ det vist ik´ bli´ meget bedre | 1988 | LP |
| Dead or Alive | Nude | 1989 | LP |
| Dean Martin | Gentle on my mind | 1968 | LP |
| Dean Martin | Everybody loves somebody | 1964 | LP |
| DeBarge | Rhythm of the night | 1985 | LP |
| Debbie Gibson | Shake your Love | 1987 | maxi |
| Debbie Gibson | Out of the blue | 1988 | LP |
| Debbie Harry | KooKoo | 1981 | LP |
| Deborah Blando | A Different Story | 1991 | LP |
| Deep Purple | In concert | 1973 | LP |
| Deep Purple | Firiball | 1971 | LP |
| Deep Purple | Machine head | 1972 | LP |
| Deep Purple | Stormbringer | 1974 | LP |
| Deep Purple | Burn | 1974 | LP |
| Deep Purple | Live in London | 1974 | LP |
| Deep Purple | Powerhouse | 1971 | LP |
| Deep Purple | Nobody´s perfect | 1988 | D-LP |
| Deep Purple | Perfect strangers | 1984 | LP |
| Deep Purple | Made in Europe | 1976 | LP |
| Deep Purple | The house of blue light | 1987 | LP |
| Def Lepard | Hysteria | 1987 | LP |
